Drake London
Atlanta FalconsWR#5- 76.6
- REC YDS/G
- 5.7
- REC/G
- 9.3
- TGT/G
- 12
- Games 2025
- 93%
- Snap share typical game
- Height
- 6'4"
- Weight
- 215 lb
- Age
- 25
- College
- USC
- Drafted
- 2022 · round 1, pick 8 · ATL
- Time in league
- 5 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
WK 1vs TB | 8 | 15 | 55 | 0 | 0 |
WK 2@ MIN | 3 | 4 | 49 | 0 | 0 |
WK 3@ CAR | 5 | 8 | 55 | 0 | 0 |
WK 4vs WAS | 8 | 10 | 110 | 1 | 0 |
WK 6vs BUF | 10 | 16 | 158 | 1 | 0 |
WK 7@ SF | 4 | 10 | 42 | 0 | 0 |
WK 9@ NE | 9 | 14 | 118 | 3 | 0 |
WK 10@ IND | 6 | 8 | 104 | 1 | 0 |
WK 11vs CAR | 7 | 9 | 119 | 0 | 0 |
WK 16@ ARI | 3 | 8 | 27 | 0 | 0 |
WK 17vs LA | 1 | 2 | 4 | 0 | 0 |
WK 18vs NO | 4 | 8 | 78 | 1 | 0 |
2025 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
London against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2025His role
Share of his team's snaps92% of his team's offensive snaps across his first 9 games of 2025, 94% across the last 3 — and 10.0 touches or attempts a game against 8.0, down 2.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC0.986870+2
- TGT0.97112117+5
- REC YDS0.98919972+53
- REC TD0.9477-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2025; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 6.0 | 36.3 | 0.3 | 0.0 |
| Last 5 | 5 | 4.2 | 7.0 | 66.4 | 0.4 | 0.0 |
| Last 10 | 10 | 5.7 | 9.3 | 81.5 | 0.7 | 0.0 |
| Home | 6 | 6.3 | 10.0 | 87.3 | 0.5 | 0.0 |
| Away | 6 | 5.0 | 8.7 | 65.8 | 0.7 | 0.0 |
Career
2022–2025| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
2025ATL | 12 | 68 | 112 | 919 | 7 | 0 |
2024ATL | 17 | 100 | 158 | 1,271 | 9 | -3 |
2023ATL | 16 | 69 | 110 | 905 | 2 | 0 |
2022ATL | 17 | 72 | 117 | 866 | 4 | 0 |
Regular season totals.





























