Wan'Dale Robinson
Tennessee TitansWR#4- 63.4
- REC YDS/G
- 5.8
- REC/G
- 8.8
- TGT/G
- 16
- Games 2025
- 97%
- Snap share typical game
- Height
- 5'8"
- Weight
- 185 lb
- Age
- 25
- College
- Kentucky
- Drafted
- 2022 · round 2, pick 43 · NYG
- Time in league
- 5 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
WK 1@ WAS | 6 | 8 | 55 | 0 | 0 |
WK 2@ DAL | 8 | 10 | 142 | 1 | 0 |
WK 3vs KC | 1 | 4 | 26 | 0 | 0 |
WK 4vs LAC | 3 | 5 | 14 | 0 | 0 |
WK 5@ NO | 5 | 7 | 30 | 0 | 2 |
WK 6vs PHI | 6 | 7 | 84 | 1 | 0 |
WK 7@ DEN | 6 | 12 | 95 | 0 | 0 |
WK 8@ PHI | 3 | 4 | 48 | 0 | 0 |
WK 9vs SF | 9 | 11 | 46 | 0 | 0 |
WK 10@ CHI | 6 | 11 | 62 | 0 | 0 |
WK 11vs GB | 4 | 9 | 36 | 0 | 0 |
WK 12@ DET | 9 | 14 | 156 | 1 | 0 |
WK 13@ NE | 7 | 8 | 34 | 0 | 0 |
WK 15vs WAS | 5 | 10 | 54 | 1 | 0 |
WK 16vs MIN | 3 | 6 | 19 | 0 | 3 |
WK 17@ LV | 11 | 14 | 113 | 0 | 0 |
2025 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Robinson against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2025His role
Share of his team's snaps97% of his team's offensive snaps across his first 13 games of 2025, 98% across the last 3 — and 8.0 touches or attempts a game against 10.0, up 2.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.009290-2
- TGT1.00140140-0
- REC YDS1.011,014967-47
- REC TD0.9845+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2025; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 10.0 | 62.0 | 0.3 | 1.0 |
| Last 5 | 5 | 7.0 | 10.4 | 75.2 | 0.4 | 0.6 |
| Last 10 | 10 | 6.3 | 9.9 | 66.3 | 0.2 | 0.3 |
| Home | 7 | 4.4 | 7.4 | 39.9 | 0.3 | 0.4 |
| Away | 9 | 6.8 | 9.8 | 81.7 | 0.2 | 0.2 |
Career
2022–2025| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
2025NYG | 16 | 92 | 140 | 1,014 | 4 | 5 |
2024NYG | 17 | 93 | 140 | 699 | 3 | 18 |
2023NYG | 15 | 60 | 78 | 525 | 1 | 87 |
2022NYG | 6 | 23 | 31 | 227 | 1 | -1 |
Regular season totals.





























