Carson Wentz
Minnesota VikingsQB#11- 219.4
- PASS YDS/G
- 1.4
- PASS TD/G
- 1.1
- INT/G
- 8
- Games 2022
- 100%
- Snap share typical game
- Height
- 6'5"
- Weight
- 237 lb
- Age
- 33
- College
- North Dakota State
- Drafted
- 2016 · round 1, pick 2 · PHI
- Time in league
- 11 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 1vs JAX | 27 | 41 | 313 | 4 | 2 | 6 | 12 | 0 |
WK 2@ DET | 30 | 46 | 337 | 3 | 1 | 2 | 23 | 0 |
WK 3vs PHI | 25 | 43 | 211 | 0 | 0 | 3 | 22 | 0 |
WK 4@ DAL | 25 | 42 | 170 | 1 | 2 | 1 | 5 | 0 |
WK 5vs TEN | 25 | 38 | 359 | 2 | 1 | 5 | 15 | 0 |
WK 6@ CHI | 12 | 22 | 99 | 0 | 0 | 2 | 2 | 0 |
WK 16@ SF | 12 | 16 | 123 | 1 | 0 | 0 | 0 | 0 |
WK 17vs CLE | 16 | 28 | 143 | 0 | 3 | 3 | 7 | 1 |
2022 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Wentz against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2022His role
Share of his team's snaps100% of his team's offensive snaps across his first 5 games of 2022, 100% across the last 3 — and 46.0 touches or attempts a game against 24.0, down 22.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.00172173+1
- ATT1.00276276+0
- PASS YDS1.021,7551,683-72
- PASS TD1.001110-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2022; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 13.3 | 22.0 | 121.7 | 0.3 | 1.0 | 1.7 | 3.0 | 0.3 |
| Last 5 | 5 | 18.0 | 29.2 | 178.8 | 0.8 | 1.2 | 2.2 | 5.8 | 0.2 |
| Last 10 | 8 | 21.5 | 34.5 | 219.4 | 1.4 | 1.1 | 2.8 | 10.8 | 0.1 |
| Home | 4 | 23.3 | 37.5 | 256.5 | 1.5 | 1.5 | 4.3 | 14.0 | 0.3 |
| Away | 4 | 19.8 | 31.5 | 182.3 | 1.3 | 0.8 | 1.3 | 7.5 | 0.0 |
Career
2021–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025MIN | 5 | 110 | 169 | 1,216 | 6 | 5 | 11 | 57 | 0 |
2024KC | 2 | 12 | 19 | 118 | 0 | 0 | 3 | 0 | 0 |
2023LA | 1 | 17 | 24 | 163 | 2 | 1 | 17 | 56 | 1 |
2022WAS | 8 | 172 | 276 | 1,755 | 11 | 9 | 22 | 86 | 1 |
2021IND | 17 | 322 | 516 | 3,563 | 27 | 7 | 57 | 215 | 1 |
Regular season totals. Debuted in 2016; GRIDLINE holds 2021 onwards.





























