Darius Slayton
New York GiantsWR#18- 38.4
- REC YDS/G
- 2.6
- REC/G
- 4.5
- TGT/G
- 14
- Games 2025
- 83%
- Snap share typical game
- Height
- 6'1"
- Weight
- 198 lb
- Age
- 29
- College
- Auburn
- Drafted
- 2019 · round 5, pick 171 · NYG
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
WK 1@ WAS | 0 | 1 | 0 | 0 | 0 |
WK 2@ DAL | 2 | 3 | 61 | 0 | 0 |
WK 3vs KC | 4 | 4 | 30 | 0 | 0 |
WK 4vs LAC | 3 | 4 | 44 | 0 | 0 |
WK 5@ NO | 3 | 6 | 31 | 0 | 0 |
WK 8@ PHI | 2 | 5 | 26 | 0 | 0 |
WK 9vs SF | 5 | 7 | 62 | 0 | 0 |
WK 10@ CHI | 4 | 4 | 89 | 0 | 0 |
WK 12@ DET | 1 | 2 | 23 | 0 | 0 |
WK 13@ NE | 2 | 3 | 41 | 1 | 0 |
WK 15vs WAS | 4 | 10 | 53 | 0 | 0 |
WK 16vs MIN | 1 | 2 | 8 | 0 | 0 |
WK 17@ LV | 2 | 3 | 36 | 0 | 0 |
WK 18vs DAL | 4 | 9 | 34 | 0 | 0 |
2025 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Slayton against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2025His role
Share of his team's snaps76% of his team's offensive snaps across his first 11 games of 2025, 87% across the last 3 — and 4.0 touches or attempts a game against 3.0, down 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.013737-0
- TGT0.996364+1
- REC YDS1.04538515-23
- REC TD1.1011-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2025; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 4.7 | 26.0 | 0.0 | 0.0 |
| Last 5 | 5 | 2.6 | 5.4 | 34.4 | 0.2 | 0.0 |
| Last 10 | 10 | 2.8 | 5.1 | 40.3 | 0.1 | 0.0 |
| Home | 6 | 3.5 | 6.0 | 38.5 | 0.0 | 0.0 |
| Away | 8 | 2.0 | 3.4 | 38.4 | 0.1 | 0.0 |
Career
2021–2025| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
2025NYG | 14 | 37 | 63 | 538 | 1 | 0 |
2024NYG | 16 | 39 | 71 | 573 | 2 | 17 |
2023NYG | 17 | 50 | 79 | 770 | 4 | 0 |
2022NYG | 13 | 46 | 71 | 724 | 2 | 0 |
2021NYG | 13 | 26 | 58 | 339 | 2 | -13 |
Regular season totals. Debuted in 2019; GRIDLINE holds 2021 onwards.






























