Ty Johnson
Buffalo BillsRB#26- 14.7
- RUSH YDS/G
- 3.3
- CAR/G
- 0.8
- REC/G
- 9
- Games 2023
- 17%
- Snap share typical game
- Height
- 5'10"
- Weight
- 210 lb
- Age
- 28
- College
- Maryland
- Drafted
- 2019 · round 6, pick 186 · DET
- Time in league
- 8 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 7@ NE | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 9@ CIN | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 10vs DEN | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
WK 11vs NYJ | 3 | 11 | 3.7 | 0 | 3 | 47 | 1 |
WK 12@ PHI | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 |
WK 14@ KC | 5 | 19 | 3.8 | 0 | 2 | 2 | 0 |
WK 15vs DAL | 9 | 54 | 6.0 | 0 | 1 | 4 | 0 |
WK 17vs NE | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 |
WK 18@ MIA | 1 | 5 | 5.0 | 0 | 1 | 9 | 0 |
2023 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Johnson against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2023His role
Share of his team's snaps7% of his team's offensive snaps across his first 6 games of 2023, 19% across the last 3 — and 3.5 touches or attempts a game against 5.0, up 1.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR0.993031+1
- RUSH YDS0.99132140+8
- RUSH TD0.96000
- REC0.9878+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2023; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 27.0 | 5.4 | 0.0 | 0.7 | 4.3 | 0.0 |
| Last 5 | 5 | 5.2 | 23.8 | 4.6 | 0.0 | 0.8 | 3.0 | 0.0 |
| Last 10 | 9 | 3.3 | 14.7 | 4.4 | 0.0 | 0.8 | 6.9 | 0.1 |
| Home | 4 | 4.5 | 22.3 | 4.9 | 0.0 | 1.0 | 12.8 | 0.3 |
| Away | 5 | 2.4 | 8.6 | 3.6 | 0.0 | 0.6 | 2.2 | 0.0 |
Career
2021–2025| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2025BUF | 17 | 50 | 200 | 4.0 | 3 | 24 | 263 | 2 |
2024BUF | 17 | 41 | 213 | 5.2 | 1 | 18 | 284 | 3 |
2023BUF | 9 | 30 | 132 | 4.4 | 0 | 7 | 62 | 1 |
2022NYJ | 12 | 30 | 160 | 5.3 | 1 | 12 | 88 | 0 |
2021NYJ | 15 | 61 | 238 | 3.9 | 2 | 34 | 372 | 2 |
Regular season totals. Debuted in 2019; GRIDLINE holds 2021 onwards.




























