A.J. Brown
New England PatriotsWR#1- 83.0
- REC YDS/G
- 5.2
- REC/G
- 7.5
- TGT/G
- 13
- Games 2024
- 91%
- Snap share typical game
- Height
- 6'1"
- Weight
- 226 lb
- Age
- 29
- College
- Mississippi
- Drafted
- 2019 · round 2, pick 51 · TEN
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
WK 1vs GB | 5 | 10 | 119 | 1 | 0 |
WK 6vs CLE | 6 | 9 | 116 | 1 | 0 |
WK 7@ NYG | 5 | 5 | 89 | 1 | 0 |
WK 8@ CIN | 5 | 6 | 84 | 0 | 0 |
WK 9vs JAX | 2 | 4 | 36 | 0 | 0 |
WK 10@ DAL | 5 | 7 | 109 | 0 | 0 |
WK 11vs WAS | 5 | 8 | 65 | 0 | 0 |
WK 12@ LA | 6 | 7 | 109 | 1 | 0 |
WK 13@ BAL | 5 | 6 | 66 | 0 | 0 |
WK 14vs CAR | 4 | 4 | 43 | 0 | 0 |
WK 15vs PIT | 8 | 11 | 110 | 1 | 0 |
WK 16@ WAS | 8 | 15 | 97 | 1 | 0 |
WK 17vs DAL | 3 | 5 | 36 | 1 | 0 |
2024 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualExpected from his opportunitiesAllowed by that defence to his position
Brown against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2024His role
Share of his team's snaps91% of his team's offensive snaps across his first 10 games of 2024, 91% across the last 3 — and 6.5 touches or attempts a game against 11.0, up 4.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC0.986769+2
- TGT0.999799+2
- REC YDS1.011,0791,083+4
- REC TD1.0577-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2024; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 10.3 | 81.0 | 1.0 | 0.0 |
| Last 5 | 5 | 5.6 | 8.2 | 70.4 | 0.6 | 0.0 |
| Last 10 | 10 | 5.1 | 7.3 | 75.5 | 0.4 | 0.0 |
| Home | 7 | 4.7 | 7.3 | 75.0 | 0.6 | 0.0 |
| Away | 6 | 5.7 | 7.7 | 92.3 | 0.5 | 0.0 |
Career
2021–2025| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
2025PHI | 15 | 78 | 121 | 1,003 | 7 | 0 |
2024PHI | 13 | 67 | 97 | 1,079 | 7 | 0 |
2023PHI | 17 | 106 | 158 | 1,456 | 7 | 0 |
2022PHI | 17 | 88 | 145 | 1,496 | 11 | 0 |
2021TEN | 13 | 63 | 105 | 869 | 5 | 10 |
Regular season totals. Debuted in 2019; GRIDLINE holds 2021 onwards.





























