Rashod Bateman
Baltimore RavensWR#7- 24.5
- REC YDS/G
- 2.1
- REC/G
- 3.7
- TGT/G
- 15
- Games 2023
- 57%
- Snap share typical game
- Height
- 6'1"
- Weight
- 193 lb
- Age
- 26
- College
- Minnesota
- Drafted
- 2021 · round 1, pick 27 · BAL
- Time in league
- 6 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
WK 1vs HOU | 3 | 3 | 35 | 0 | 0 |
WK 2@ CIN | 3 | 3 | 18 | 0 | 0 |
WK 3vs IND | 1 | 3 | 6 | 0 | 0 |
WK 5@ PIT | 1 | 3 | 8 | 0 | 0 |
WK 6@ TEN | 2 | 3 | 15 | 0 | 0 |
WK 7vs DET | 2 | 3 | 36 | 0 | 0 |
WK 8@ ARI | 2 | 2 | 34 | 0 | 18 |
WK 9vs SEA | 3 | 5 | 28 | 0 | 0 |
WK 10vs CLE | 2 | 4 | 25 | 0 | 0 |
WK 11vs CIN | 1 | 2 | 10 | 1 | 0 |
WK 12@ LAC | 2 | 5 | 21 | 0 | 0 |
WK 14vs LA | 2 | 4 | 24 | 0 | 0 |
WK 15@ JAX | 3 | 6 | 39 | 0 | 0 |
WK 16@ SF | 1 | 4 | 14 | 0 | 0 |
WK 17vs MIA | 4 | 6 | 54 | 0 | 0 |
2023 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2023His role
Share of his team's snaps58% of his team's offensive snaps across his first 12 games of 2023, 54% across the last 3 — and 3.0 touches or attempts a game against 6.0, up 3.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.013232-0
- TGT1.015655-1
- REC YDS1.05367353-14
- REC TD1.0311+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2023; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 5.3 | 35.7 | 0.0 | 0.0 |
| Last 5 | 5 | 2.4 | 5.0 | 30.4 | 0.0 | 0.0 |
| Last 10 | 10 | 2.2 | 4.1 | 28.5 | 0.1 | 1.8 |
| Home | 8 | 2.3 | 3.8 | 27.3 | 0.1 | 0.0 |
| Away | 7 | 2.0 | 3.7 | 21.3 | 0.0 | 2.6 |
Career
2021–2025| G | REC | TGT | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|---|
2025BAL | 13 | 19 | 38 | 224 | 2 | 0 |
2024BAL | 16 | 45 | 72 | 756 | 9 | 0 |
2023BAL | 15 | 32 | 56 | 367 | 1 | 18 |
2022BAL | 6 | 15 | 28 | 285 | 2 | 0 |
2021BAL | 12 | 46 | 68 | 515 | 1 | 0 |
Regular season totals.













