Justin Fields
Kansas City ChiefsQB#6- 139.9
- PASS YDS/G
- 0.8
- PASS TD/G
- 0.1
- INT/G
- 9
- Games 2025
- 100%
- Snap share typical game
- Height
- 6'3"
- Weight
- 227 lb
- Age
- 27
- College
- Ohio State
- Drafted
- 2021 · round 1, pick 11 · CHI
- Time in league
- 6 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 1vs PIT | 16 | 22 | 218 | 1 | 0 | 12 | 48 | 2 |
WK 2vs BUF | 3 | 11 | 27 | 0 | 0 | 5 | 49 | 0 |
WK 4@ MIA | 20 | 27 | 226 | 1 | 0 | 7 | 81 | 1 |
WK 5vs DAL | 32 | 46 | 283 | 2 | 0 | 7 | 26 | 0 |
WK 6vs DEN | 9 | 17 | 45 | 0 | 0 | 7 | 31 | 0 |
WK 7vs CAR | 6 | 12 | 46 | 0 | 0 | 4 | 22 | 0 |
WK 8@ CIN | 21 | 32 | 244 | 1 | 0 | 11 | 31 | 0 |
WK 10vs CLE | 6 | 11 | 54 | 1 | 1 | 7 | 28 | 0 |
WK 11@ NE | 15 | 26 | 116 | 1 | 0 | 11 | 67 | 1 |
2025 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Fields against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2025His role
Share of his team's snaps100% of his team's offensive snaps across his first 6 games of 2025, 100% across the last 3 — and 29.0 touches or attempts a game against 38.0, up 9.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP0.99128125-3
- ATT0.98204207+3
- PASS YDS0.991,2591,193-66
- PASS TD1.0276-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2025; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.0 | 23.0 | 138.0 | 1.0 | 0.3 | 9.7 | 42.0 | 0.3 |
| Last 5 | 5 | 11.4 | 19.6 | 101.0 | 0.6 | 0.2 | 8.0 | 35.8 | 0.2 |
| Last 10 | 9 | 14.2 | 22.7 | 139.9 | 0.8 | 0.1 | 7.9 | 42.6 | 0.4 |
| Home | 6 | 12.0 | 19.8 | 112.2 | 0.7 | 0.2 | 7.0 | 34.0 | 0.3 |
| Away | 3 | 18.7 | 28.3 | 195.3 | 1.0 | 0.0 | 9.7 | 59.7 | 0.7 |
Career
2021–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025NYJ | 9 | 128 | 204 | 1,259 | 7 | 1 | 71 | 383 | 4 |
2024PIT | 10 | 106 | 161 | 1,106 | 5 | 1 | 62 | 289 | 5 |
2023CHI | 13 | 227 | 370 | 2,562 | 16 | 9 | 124 | 657 | 4 |
2022CHI | 15 | 192 | 318 | 2,242 | 17 | 11 | 160 | 1,143 | 8 |
2021CHI | 12 | 159 | 270 | 1,870 | 7 | 10 | 72 | 420 | 2 |
Regular season totals.



























