Malik Davis
Dallas CowboysRB#20- 26.8
- RUSH YDS/G
- 6.3
- CAR/G
- 1.0
- REC/G
- 6
- Games 2022
- 16%
- Snap share typical game
- Height
- 5'11"
- Weight
- 200 lb
- Age
- 27
- College
- Florida
- Drafted
- Undrafted
- Time in league
- 3 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 8vs CHI | 8 | 23 | 2.9 | 0 | 2 | 18 | 0 |
WK 10@ GB | 5 | 38 | 7.6 | 0 | 0 | 0 | 0 |
WK 11@ MIN | 7 | 13 | 1.9 | 0 | 2 | 22 | 0 |
WK 13vs IND | 3 | 29 | 9.7 | 1 | 0 | 0 | 0 |
WK 17@ TEN | 10 | 39 | 3.9 | 0 | 2 | 23 | 0 |
WK 18@ WAS | 5 | 19 | 3.8 | 0 | 0 | 0 | 0 |
2022 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
6CAR a gameAcross 6 games in 2022.
WK 8WK 10WK 11WK 13WK 17WK 18
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.3
Average
3 to 10
Range
40%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2022Against the schedule he faced
Opponent adjusted1.01schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.013839+1
- RUSH YDS0.98161175+14
- RUSH TD1.0811-0
- REC0.9966-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2022; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.0 | 29.0 | 4.8 | 0.3 | 0.7 | 7.7 | 0.0 |
| Last 5 | 5 | 6.0 | 27.6 | 4.6 | 0.2 | 0.8 | 9.0 | 0.0 |
| Last 10 | 6 | 6.3 | 26.8 | 4.2 | 0.2 | 1.0 | 10.5 | 0.0 |
| Home | 2 | 5.5 | 26.0 | 4.7 | 0.5 | 1.0 | 9.0 | 0.0 |
| Away | 4 | 6.8 | 27.3 | 4.0 | 0.0 | 1.0 | 11.3 | 0.0 |
Career
2022–2025| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2025DAL | 10 | 52 | 250 | 4.8 | 2 | 2 | 16 | 0 |
2023DAL | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2022DAL | 6 | 38 | 161 | 4.2 | 1 | 6 | 63 | 0 |
Regular season totals.





