Chris Brooks
Green Bay PackersRB#30- 16.6
- RUSH YDS/G
- 3.3
- CAR/G
- 1.0
- REC/G
- 11
- Games 2024
- 26%
- Snap share typical game
- Height
- 6'1"
- Weight
- 219 lb
- Age
- 26
- College
- BYU, California
- Drafted
- Undrafted
- Time in league
- 4 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 3@ TEN | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
WK 6vs ARI | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 |
WK 8@ JAX | 4 | 16 | 4.0 | 0 | 1 | 1 | 0 |
WK 9vs DET | 2 | 13 | 6.5 | 0 | 3 | 28 | 0 |
WK 11@ CHI | 0 | 0 | — | 0 | 2 | 13 | 0 |
WK 12vs SF | 4 | 11 | 2.8 | 0 | 1 | 15 | 0 |
WK 13vs MIA | 3 | 28 | 9.3 | 0 | 2 | 1 | 0 |
WK 14@ DET | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 |
WK 15@ SEA | 1 | 6 | 6.0 | 0 | 1 | 9 | 0 |
WK 16vs NO | 6 | 23 | 3.8 | 1 | 1 | 2 | 0 |
WK 18vs CHI | 8 | 59 | 7.4 | 0 | 0 | 0 | 0 |
2024 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2024His role
Share of his team's snaps25% of his team's offensive snaps across his first 8 games of 2024, 28% across the last 3 — and 4.5 touches or attempts a game against 7.0, up 2.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR1.003635-1
- RUSH YDS1.04183171-12
- RUSH TD1.2211-0
- REC0.971112+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2024; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 29.3 | 5.9 | 0.3 | 0.7 | 3.7 | 0.0 |
| Last 5 | 5 | 3.8 | 23.8 | 6.3 | 0.2 | 0.8 | 2.4 | 0.0 |
| Last 10 | 10 | 3.3 | 18.0 | 5.5 | 0.1 | 1.1 | 6.9 | 0.0 |
| Home | 6 | 4.5 | 25.8 | 5.7 | 0.2 | 1.2 | 7.7 | 0.0 |
| Away | 5 | 1.8 | 5.6 | 3.1 | 0.0 | 0.8 | 4.6 | 0.0 |
Career
2023–2025| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2025GB | 17 | 27 | 106 | 3.9 | 0 | 13 | 91 | 0 |
2024GB | 11 | 36 | 183 | 5.1 | 1 | 11 | 69 | 0 |
2023MIA | 3 | 19 | 106 | 5.6 | 0 | 0 | 0 | 0 |
Regular season totals.








