Josh Allen
Buffalo BillsQB#17- 259.2
- PASS YDS/G
- 2.1
- PASS TD/G
- 0.9
- INT/G
- 17
- Games 2021
- 100%
- Snap share typical game
- Height
- 6'5"
- Weight
- 237 lb
- Age
- 30
- College
- Wyoming, Reedley
- Drafted
- 2018 · round 1, pick 7 · BUF
- Time in league
- 9 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 1vs PIT | 30 | 51 | 270 | 1 | 0 | 9 | 44 | 0 |
WK 2@ MIA | 17 | 33 | 179 | 2 | 1 | 5 | 35 | 0 |
WK 3vs WAS | 32 | 43 | 358 | 4 | 0 | 4 | 9 | 1 |
WK 4vs HOU | 20 | 30 | 248 | 2 | 1 | 6 | 41 | 0 |
WK 5@ KC | 15 | 26 | 315 | 3 | 0 | 11 | 59 | 1 |
WK 6@ TEN | 35 | 47 | 353 | 3 | 1 | 9 | 26 | 0 |
WK 8vs MIA | 29 | 42 | 249 | 2 | 0 | 8 | 55 | 1 |
WK 9@ JAX | 31 | 47 | 264 | 0 | 2 | 5 | 50 | 0 |
WK 10@ NYJ | 21 | 28 | 366 | 2 | 1 | 2 | 3 | 0 |
WK 11vs IND | 21 | 35 | 209 | 2 | 2 | 2 | 18 | 0 |
WK 12@ NO | 23 | 28 | 260 | 4 | 2 | 8 | 43 | 0 |
WK 13vs NE | 15 | 30 | 145 | 1 | 0 | 6 | 39 | 0 |
WK 14@ TB | 36 | 54 | 308 | 2 | 1 | 12 | 109 | 1 |
WK 15vs CAR | 19 | 34 | 210 | 3 | 1 | 3 | 24 | 0 |
WK 16@ NE | 30 | 47 | 314 | 3 | 0 | 12 | 64 | 0 |
WK 17vs ATL | 11 | 26 | 120 | 0 | 3 | 15 | 81 | 2 |
WK 18vs NYJ | 24 | 45 | 239 | 2 | 0 | 5 | 63 | 0 |
2021 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Allen against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2021His role
Share of his team's snaps100% of his team's offensive snaps across his first 14 games of 2021, 100% across the last 3 — and 37.5 touches or attempts a game against 50.0, up 12.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.00409410+1
- ATT1.00646647+1
- PASS YDS1.014,4074,355-52
- PASS TD0.993637+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 17 of 17 regular-season games in 2021; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 21.7 | 39.3 | 224.3 | 1.7 | 1.0 | 10.7 | 69.3 | 0.7 |
| Last 5 | 5 | 24.0 | 41.2 | 238.2 | 2.0 | 1.0 | 9.4 | 68.2 | 0.6 |
| Last 10 | 10 | 23.1 | 37.4 | 243.5 | 1.9 | 1.2 | 7.0 | 49.4 | 0.3 |
| Home | 9 | 22.3 | 37.3 | 227.6 | 1.9 | 0.8 | 6.4 | 41.6 | 0.4 |
| Away | 8 | 26.0 | 38.8 | 294.9 | 2.4 | 1.0 | 8.0 | 48.6 | 0.3 |
Career
2021–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025BUF | 16 | 319 | 460 | 3,668 | 25 | 10 | 112 | 579 | 14 |
2024BUF | 16 | 307 | 483 | 3,731 | 28 | 6 | 102 | 531 | 12 |
2023BUF | 17 | 385 | 579 | 4,306 | 29 | 18 | 111 | 524 | 15 |
2022BUF | 16 | 359 | 567 | 4,283 | 35 | 14 | 124 | 762 | 7 |
2021BUF | 17 | 409 | 646 | 4,407 | 36 | 15 | 122 | 763 | 6 |
Regular season totals. Debuted in 2018; GRIDLINE holds 2021 onwards.






























