Josh Allen
Buffalo BillsQB#17- 267.7
- PASS YDS/G
- 2.2
- PASS TD/G
- 0.9
- INT/G
- 16
- Games 2022
- 100%
- Snap share typical game
- Height
- 6'5"
- Weight
- 237 lb
- Age
- 30
- College
- Wyoming, Reedley
- Drafted
- 2018 · round 1, pick 7 · BUF
- Time in league
- 9 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 1@ LA | 26 | 31 | 297 | 3 | 2 | 10 | 56 | 1 |
WK 2vs TEN | 26 | 38 | 317 | 4 | 0 | 1 | 10 | 0 |
WK 3@ MIA | 42 | 63 | 400 | 2 | 0 | 8 | 47 | 0 |
WK 4@ BAL | 19 | 36 | 213 | 1 | 1 | 11 | 70 | 1 |
WK 5vs PIT | 20 | 31 | 424 | 4 | 1 | 5 | 42 | 0 |
WK 6@ KC | 27 | 40 | 329 | 3 | 0 | 12 | 32 | 0 |
WK 8vs GB | 13 | 25 | 218 | 2 | 2 | 6 | 49 | 0 |
WK 9@ NYJ | 18 | 34 | 205 | 0 | 2 | 9 | 86 | 2 |
WK 10vs MIN | 29 | 43 | 330 | 1 | 2 | 6 | 84 | 0 |
WK 11vs CLE | 18 | 27 | 197 | 1 | 0 | 3 | 7 | 0 |
WK 12@ DET | 24 | 42 | 253 | 2 | 1 | 10 | 78 | 1 |
WK 13@ NE | 22 | 33 | 223 | 2 | 0 | 8 | 20 | 0 |
WK 14vs NYJ | 16 | 27 | 147 | 1 | 0 | 10 | 47 | 1 |
WK 15vs MIA | 25 | 40 | 304 | 4 | 0 | 10 | 77 | 0 |
WK 16@ CHI | 15 | 26 | 172 | 2 | 2 | 6 | 41 | 1 |
WK 18vs NE | 19 | 31 | 254 | 3 | 1 | 9 | 16 | 0 |
2022 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Allen against any defence
Head to head, and this season’s fixturesHit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2022His role
Share of his team's snaps100% of his team's offensive snaps across his first 13 games of 2022, 100% across the last 3 — and 41.0 touches or attempts a game against 40.0, down 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.02359349-10
- ATT1.01567555-12
- PASS YDS1.024,2834,148-135
- PASS TD1.033532-3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2022; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.7 | 32.3 | 243.3 | 3.0 | 1.0 | 8.3 | 44.7 | 0.3 |
| Last 5 | 5 | 19.4 | 31.4 | 220.0 | 2.4 | 0.6 | 8.6 | 40.2 | 0.4 |
| Last 10 | 10 | 19.9 | 32.8 | 230.3 | 1.8 | 1.0 | 7.7 | 50.5 | 0.5 |
| Home | 8 | 20.8 | 32.8 | 273.9 | 2.5 | 0.8 | 6.3 | 41.5 | 0.1 |
| Away | 8 | 24.1 | 38.1 | 261.5 | 1.9 | 1.0 | 9.3 | 53.8 | 0.8 |
Career
2021–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025BUF | 16 | 319 | 460 | 3,668 | 25 | 10 | 112 | 579 | 14 |
2024BUF | 16 | 307 | 483 | 3,731 | 28 | 6 | 102 | 531 | 12 |
2023BUF | 17 | 385 | 579 | 4,306 | 29 | 18 | 111 | 524 | 15 |
2022BUF | 16 | 359 | 567 | 4,283 | 35 | 14 | 124 | 762 | 7 |
2021BUF | 17 | 409 | 646 | 4,407 | 36 | 15 | 122 | 763 | 6 |
Regular season totals. Debuted in 2018; GRIDLINE holds 2021 onwards.






























