Malik Willis
Miami DolphinsQB#2- 91.7
- PASS YDS/G
- 0.5
- PASS TD/G
- 0.0
- INT/G
- 6
- Games 2024
- 52%
- Snap share typical game
- Height
- 6'1"
- Weight
- 225 lb
- Age
- 27
- College
- Liberty, Auburn
- Drafted
- 2022 · round 3, pick 86 · TEN
- Time in league
- 5 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 1@ PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WK 2vs IND | 12 | 14 | 122 | 1 | 0 | 6 | 41 | 0 |
WK 3@ TEN | 13 | 19 | 202 | 1 | 0 | 6 | 73 | 1 |
WK 8@ JAX | 4 | 5 | 56 | 1 | 0 | 4 | 23 | 0 |
WK 16vs NO | 1 | 2 | 34 | 0 | 0 | 3 | -2 | 0 |
WK 18vs CHI | 10 | 13 | 136 | 0 | 0 | 1 | 3 | 0 |
2024 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
7CMP a gameAcross 6 games in 2024.
WK 1WK 2WK 3WK 8WK 16WK 18
ActualAllowed by that defence to his position
Willis against any defence
Head to head, and this season’s fixturesCompare
Hit rate
You supply the lineover
7
Median
6.7
Average
0 to 13
Range
86%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2024Against the schedule he faced
Opponent adjusted0.97schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.974043+3
- ATT0.975459+5
- PASS YDS0.99550582+32
- PASS TD0.9333-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2024; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 6.7 | 75.3 | 0.3 | 0.0 | 2.7 | 8.0 | 0.0 |
| Last 5 | 5 | 8.0 | 10.6 | 110.0 | 0.6 | 0.0 | 4.0 | 27.6 | 0.2 |
| Last 10 | 6 | 6.7 | 9.0 | 91.7 | 0.5 | 0.0 | 3.3 | 23.0 | 0.2 |
| Home | 3 | 7.7 | 9.7 | 97.3 | 0.3 | 0.0 | 3.3 | 14.0 | 0.0 |
| Away | 3 | 5.7 | 8.3 | 86.0 | 0.7 | 0.0 | 3.3 | 32.0 | 0.3 |
Career
2022–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025GB | 4 | 30 | 35 | 422 | 3 | 0 | 22 | 123 | 2 |
2024GB | 6 | 40 | 54 | 550 | 3 | 0 | 20 | 138 | 1 |
2023TEN | 2 | 4 | 5 | 74 | 0 | 0 | 5 | 21 | 0 |
2022TEN | 7 | 31 | 61 | 276 | 0 | 3 | 27 | 123 | 1 |
Regular season totals.





















