Malik Willis
Miami DolphinsQB#2- 105.5
- PASS YDS/G
- 0.8
- PASS TD/G
- 0.0
- INT/G
- 4
- Games 2025
- 39%
- Snap share typical game
- Height
- 6'1"
- Weight
- 225 lb
- Age
- 27
- College
- Liberty, Auburn
- Drafted
- 2022 · round 3, pick 86 · TEN
- Time in league
- 5 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 11@ NYG | 2 | 2 | 6 | 1 | 0 | 1 | 16 | 0 |
WK 12vs MIN | 1 | 1 | 7 | 0 | 0 | 2 | 3 | 0 |
WK 16@ CHI | 9 | 11 | 121 | 1 | 0 | 10 | 44 | 0 |
WK 17vs BAL | 18 | 21 | 288 | 1 | 0 | 9 | 60 | 2 |
2025 regular season. He recorded no postseason games.
8CMP a gameAcross 4 games in 2025.
WK 11WK 12WK 16WK 17
ActualAllowed by that defence to his position
Willis against any defence
Head to head, and this season’s fixturesCompare
Hit rate
You supply the lineover
5.5
Median
7.5
Average
1 to 18
Range
105%
Swing
4
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2025Against the schedule he faced
Opponent adjusted0.99schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.993028-2
- ATT0.993533-2
- PASS YDS1.01422378-44
- PASS TD0.9433-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 4 of 4 regular-season games in 2025; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 9.3 | 11.0 | 138.7 | 0.7 | 0.0 | 7.0 | 35.7 | 0.7 |
| Last 5 | 4 | 7.5 | 8.8 | 105.5 | 0.8 | 0.0 | 5.5 | 30.8 | 0.5 |
| Last 10 | 4 | 7.5 | 8.8 | 105.5 | 0.8 | 0.0 | 5.5 | 30.8 | 0.5 |
| Home | 2 | 9.5 | 11.0 | 147.5 | 0.5 | 0.0 | 5.5 | 31.5 | 1.0 |
| Away | 2 | 5.5 | 6.5 | 63.5 | 1.0 | 0.0 | 5.5 | 30.0 | 0.0 |
Career
2022–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025GB | 4 | 30 | 35 | 422 | 3 | 0 | 22 | 123 | 2 |
2024GB | 6 | 40 | 54 | 550 | 3 | 0 | 20 | 138 | 1 |
2023TEN | 2 | 4 | 5 | 74 | 0 | 0 | 5 | 21 | 0 |
2022TEN | 7 | 31 | 61 | 276 | 0 | 3 | 27 | 123 | 1 |
Regular season totals.





















